<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoastedToast &#187; µElectronics</title>
	<atom:link href="http://roastedtoast.com/cms/tag/microelectronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://roastedtoast.com/cms</link>
	<description>Anything else is just bread. Unless it&#039;s not.</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:46:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time Flies</title>
		<link>http://roastedtoast.com/cms/2011/01/26/time-flies/</link>
		<comments>http://roastedtoast.com/cms/2011/01/26/time-flies/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:14:23 +0000</pubDate>
		<dc:creator>nikolae</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[µElectronics]]></category>

		<guid isPermaLink="false">http://roastedtoast.com/cms/?p=464</guid>
		<description><![CDATA[Happy Birthday CMOS Process 100126! One year ago I finalized my CMOS masks. Eye candy here and here. Also, below.]]></description>
		<wfw:commentRss>http://roastedtoast.com/cms/2011/01/26/time-flies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Embedded; NY Style Silicon</title>
		<link>http://roastedtoast.com/cms/2010/11/23/intel-embedded-ny-style-silicon/</link>
		<comments>http://roastedtoast.com/cms/2010/11/23/intel-embedded-ny-style-silicon/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:27:34 +0000</pubDate>
		<dc:creator>nikolae</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[µElectronics]]></category>

		<guid isPermaLink="false">http://roastedtoast.com/cms/?p=349</guid>
		<description><![CDATA[Intel recently announced an FPGA coupled with an Atom CPU in an attempt to make one product for OEMs. Doug Davis: &#8220;Our customers’ needs are continually evolving and they look to Intel to provide leading-edge products and technologies that will &#8230; <a href="http://roastedtoast.com/cms/2010/11/23/intel-embedded-ny-style-silicon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://roastedtoast.com/cms/2010/11/23/intel-embedded-ny-style-silicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMOS Mask Creation</title>
		<link>http://roastedtoast.com/cms/2010/04/15/cmos-mask-creation/</link>
		<comments>http://roastedtoast.com/cms/2010/04/15/cmos-mask-creation/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:10:37 +0000</pubDate>
		<dc:creator>nikolae</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[µElectronics]]></category>

		<guid isPermaLink="false">http://roastedtoast.com/cms/?p=189</guid>
		<description><![CDATA[A breakdown of the mask creation process. Original resolution available upon request (9000&#215;6000).]]></description>
		<wfw:commentRss>http://roastedtoast.com/cms/2010/04/15/cmos-mask-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMOS Overview</title>
		<link>http://roastedtoast.com/cms/2010/04/12/cmos-overview/</link>
		<comments>http://roastedtoast.com/cms/2010/04/12/cmos-overview/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:56:09 +0000</pubDate>
		<dc:creator>nikolae</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[µElectronics]]></category>

		<guid isPermaLink="false">http://roastedtoast.com/cms/?p=180</guid>
		<description><![CDATA[A tentative poster going over the basics of my process. More in-depth posters will be made viewable in the next couple of weeks.]]></description>
		<wfw:commentRss>http://roastedtoast.com/cms/2010/04/12/cmos-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progression (Finally)</title>
		<link>http://roastedtoast.com/cms/2010/03/20/progression-finally/</link>
		<comments>http://roastedtoast.com/cms/2010/03/20/progression-finally/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:56:12 +0000</pubDate>
		<dc:creator>nikolae</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[µElectronics]]></category>

		<guid isPermaLink="false">http://roastedtoast.com/cms/?p=165</guid>
		<description><![CDATA[A quick post today: After working out some snags with new chemicals, this past week has finally afforded me some actual progress on my wafer lithography. I&#8217;ll explain later as I document the multi-month process, but for now here&#8217;s a &#8230; <a href="http://roastedtoast.com/cms/2010/03/20/progression-finally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://roastedtoast.com/cms/2010/03/20/progression-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microlectronics Wafer Furnaces</title>
		<link>http://roastedtoast.com/cms/2010/02/13/microlectronics-wafer-furnaces/</link>
		<comments>http://roastedtoast.com/cms/2010/02/13/microlectronics-wafer-furnaces/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:01:56 +0000</pubDate>
		<dc:creator>nikolae</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[µElectronics]]></category>

		<guid isPermaLink="false">http://roastedtoast.com/cms/?p=123</guid>
		<description><![CDATA[Just wanted to share some pictures I snapped today of the three furnaces in action (all at once!) at different temperatures. This was the first time that all three were active at the same time (drawing ~90-100Amps). Look closely and &#8230; <a href="http://roastedtoast.com/cms/2010/02/13/microlectronics-wafer-furnaces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://roastedtoast.com/cms/2010/02/13/microlectronics-wafer-furnaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMOS Inverter; 300 micrometers</title>
		<link>http://roastedtoast.com/cms/2010/01/20/cmos-inverter-300%c2%b5m/</link>
		<comments>http://roastedtoast.com/cms/2010/01/20/cmos-inverter-300%c2%b5m/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:22:05 +0000</pubDate>
		<dc:creator>nikolae</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[µElectronics]]></category>

		<guid isPermaLink="false">http://roastedtoast.com/cms/?p=72</guid>
		<description><![CDATA[Continuing yesterday&#8217;s posting, here is another part from the senior project folder. This time a CMOS inverter (NOT gate). Positive and negative power is applied to the device, which will inverse a given input at the output. This inverter was &#8230; <a href="http://roastedtoast.com/cms/2010/01/20/cmos-inverter-300%c2%b5m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://roastedtoast.com/cms/2010/01/20/cmos-inverter-300%c2%b5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic CMOS Devices</title>
		<link>http://roastedtoast.com/cms/2010/01/19/basic-cmos-devices/</link>
		<comments>http://roastedtoast.com/cms/2010/01/19/basic-cmos-devices/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:15:57 +0000</pubDate>
		<dc:creator>nikolae</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[nmosfet]]></category>
		<category><![CDATA[pmosfet]]></category>
		<category><![CDATA[resistors]]></category>
		<category><![CDATA[µElectronics]]></category>

		<guid isPermaLink="false">http://roastedtoast.com/cms/?p=63</guid>
		<description><![CDATA[Today&#8217;s quick-post showcases some examples of basic devices I&#8217;m creating as part of my senior project. These devices are made using CMOS and drawn in Microsoft Visio. The screenshot below shows basic resistors and two types of mosfets. These devices &#8230; <a href="http://roastedtoast.com/cms/2010/01/19/basic-cmos-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://roastedtoast.com/cms/2010/01/19/basic-cmos-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

